<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamiskt generated on 2026-04-18 at 09:44 by All in One SEO v4.9.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.emergers.se/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>emergers.se</title>
		<link><![CDATA[https://www.emergers.se]]></link>
		<description><![CDATA[emergers.se]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 08:42:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.emergers.se/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.emergers.se/company_crunchfish/]]></guid>
			<link><![CDATA[https://www.emergers.se/company_crunchfish/]]></link>
			<title>CRUNCHFISH</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-c26/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-c26/]]></link>
			<title>Crunchfish: Chairman and CEO secure funding while strategic positioning continues to expand</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-a26/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-a26/]]></link>
			<title>NANEXA: Funding secured as semaglutide pivot  sharpens commercial focus</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_nanexa/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_nanexa/]]></link>
			<title>NANEXA</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight_e/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight_e/]]></link>
			<title>PROLIGHT: Pre-validation readout in Q4 sets stage for multicenter trial in 2025</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 06:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/?page_id=5351]]></guid>
			<link><![CDATA[https://www.emergers.se/?page_id=5351]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 08:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/]]></guid>
			<link><![CDATA[https://www.emergers.se/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 07:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-f25/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-f25/]]></link>
			<title>NANEXA: First license with Moderna an important validation of PharmaShell</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 10:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-d25/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-d25/]]></link>
			<title>NANEXA AB: Positive clinical data balanced by strategic uncertainty about NEX-22 roadmap</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 11:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-l25/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-l25/]]></link>
			<title>PROLIGHT: Fully subscribed rights issue strengthens Psyros case ahead of commercial partnerships</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 16:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/equity_prolight/]]></guid>
			<link><![CDATA[https://www.emergers.se/equity_prolight/]]></link>
			<title>PROLIGHT DIAGNOSTICS</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 16:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_cindrigo/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_cindrigo/]]></link>
			<title>CINDRIGO</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 16:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/cindrigo-h25/]]></guid>
			<link><![CDATA[https://www.emergers.se/cindrigo-h25/]]></link>
			<title>CINDRIGO HOLDINGS: Powering Europe’s clean baseload transition with LSE listing and first revenues</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 15:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-i25/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-i25/]]></link>
			<title>CRUNCHFISH: Breakthrough integration sets stage for commercial expansion</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 13:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-e25/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-e25/]]></link>
			<title>NANEXA: Intensified focus on deals amid growing funding pressure</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 20:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-m25/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-m25/]]></link>
			<title>PROLIGHT: Financing and partner interest strengthen case ahead of regulatory study</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 06:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-f25/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-f25/]]></link>
			<title>CRUNCHFISH: Improved outlook with NPCI adoption and global validation</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 08:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-k25/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-k25/]]></link>
			<title>PROLIGHT: Positive patient data and patent approval strengthen case for Psyros</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 09:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_grangex/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_grangex/]]></link>
			<title>GRÄNGESBERG EXPLORATION</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 19:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-i2-25c/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-i2-25c/]]></link>
			<title>PROLIGHT: Positive results from the pre-clinical validation study de-risk the full clinical validation</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 07:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-c25/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-c25/]]></link>
			<title>NANEXA: Clinical milestones align ahead of phase Ib/II and licensing push</title>
			<pubDate><![CDATA[Thu, 08 May 2025 19:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-c25/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-c25/]]></link>
			<title>CRUNCHFISH: Third time a charm? New offline strategy targets system integration</title>
			<pubDate><![CDATA[Mon, 26 May 2025 06:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_qlucore/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_qlucore/]]></link>
			<title>QLUCORE</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 16:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-j25/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-j25/]]></link>
			<title>PROLIGHT: Gearing up for commercialisation with strong insider backing</title>
			<pubDate><![CDATA[Fri, 23 May 2025 08:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/cindrigo-g25/]]></guid>
			<link><![CDATA[https://www.emergers.se/cindrigo-g25/]]></link>
			<title>CINDRIGO HOLDINGS: Lower risk with first revenues, Germany secured and LSE Main Market listing</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 10:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_simris/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_simris/]]></link>
			<title>SIMRIS ALG</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 16:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_capsek/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_capsek/]]></link>
			<title>NORTHERN CAPSEK VENTURES</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 16:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/free2move/]]></guid>
			<link><![CDATA[https://www.emergers.se/free2move/]]></link>
			<title>FREE2MOVE</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 16:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_motion-display/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_motion-display/]]></link>
			<title>MOTION DISPLAY</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 16:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-b25/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-b25/]]></link>
			<title>NANEXA: Targeting treatment of first patient in phase Ib/II with NEX-22 before year-end</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/tallink-q424/]]></guid>
			<link><![CDATA[https://www.emergers.se/tallink-q424/]]></link>
			<title>TALLINK: Free cash flow support dividends</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 08:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-a26/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-a26/]]></link>
			<title>CRUNCHFISH: System-level positioning in place, commercial traction still pending</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_agtira/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_agtira/]]></link>
			<title>AGTIRA</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 16:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/grangex-x24/]]></guid>
			<link><![CDATA[https://www.emergers.se/grangex-x24/]]></link>
			<title>GRANGEX: Steady progress in Norway, but new headwind in Sweden prompt additional patience from investors</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 20:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-g/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-g/]]></link>
			<title>PROLIGHT: Commercial prototype marks an important milestone towards upcoming studies</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 13:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/bolag_tallink/]]></guid>
			<link><![CDATA[https://www.emergers.se/bolag_tallink/]]></link>
			<title>TALLINK</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 08:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-a25/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-a25/]]></link>
			<title>NANEXA: Financing secured into 2026 to drive NEX-22 development</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/cindrigo-g/]]></guid>
			<link><![CDATA[https://www.emergers.se/cindrigo-g/]]></link>
			<title>CINDRIGO HOLDINGS: Lower risk with first revenues and LSE Main Market listing  </title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 10:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-h/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-h/]]></link>
			<title>PROLIGHT: SpinChip deal highlights the strategic importance and valuation potential of Prolight&#8217;s solution</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 08:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/grangex-a25/]]></guid>
			<link><![CDATA[https://www.emergers.se/grangex-a25/]]></link>
			<title>GRANGEX: PEA confirmns robust economics for Sydvaranger &#8211; mapping the road to financial close in H2&#8217;25</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 10:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-ab24/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-ab24/]]></link>
			<title>CRUNCHFISH: Detailing the eight revenue opportunities ahead</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 17:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/prolight-f/]]></guid>
			<link><![CDATA[https://www.emergers.se/prolight-f/]]></link>
			<title>PROLIGHT: Advancing with strengthened financials towards clinical performance study in 2025</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 14:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-z24/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-z24/]]></link>
			<title>NANEXA: Phase I results position NEX-22 for licensing opportunities and a head start in long-acting GLP-1</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 08:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/cfish-a25/]]></guid>
			<link><![CDATA[https://www.emergers.se/cfish-a25/]]></link>
			<title>CRUNCHFISH: Still in the running for a one billion-user Digital Cash market</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/nanexa-y24/]]></guid>
			<link><![CDATA[https://www.emergers.se/nanexa-y24/]]></link>
			<title>NANEXA: Progress for rival at Novo illustrates the significant value potential in Nanexa</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 11:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-y24/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-y24/]]></link>
			<title>CRUNCHFISH: Rights issue to stay the course on extended timeline</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 08:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/grangex_v24/]]></guid>
			<link><![CDATA[https://www.emergers.se/grangex_v24/]]></link>
			<title>GRANGEX: Emerging as Europe&#8217;s top DR concentrate developer</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 06:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/motion_l24/]]></guid>
			<link><![CDATA[https://www.emergers.se/motion_l24/]]></link>
			<title>MOTION DISPLAY: Strong gross margin driving another profitable quarter  </title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 06:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/crunchfish-q3-report-webinar/]]></guid>
			<link><![CDATA[https://www.emergers.se/crunchfish-q3-report-webinar/]]></link>
			<title>CRUNCHFISH: Q3 report webinar</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 20:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergers.se/tallink_i24/]]></guid>
			<link><![CDATA[https://www.emergers.se/tallink_i24/]]></link>
			<title>TALLINK: All about the Dividend</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 07:26:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
